Ezra Jackson Bailey
ezra@ezrajacksonbailey.com · 713-907-1007 · ezrajacksonbailey.com
What shipped this month, and every number I have behind the summary on the overview page.
| Month | Interactions | What was happening |
|---|---|---|
| April | 64 | Before we started, profile half-built. |
| May | 40 | Still half-built. A 37% swing in one month. |
| June | 69 | Hours, categories, services, photos all added. |
| July | 86 | Peak. Posts running, every review answered. |
| August | 51 | Directories added. Traffic cooling. |
| September | 31 to the 25th | Tracking to roughly 37 for the month. |
First thing I checked was whether the move off Squarespace broke something. It didn't.
| Search Console | Since 21 June |
|---|---|
| Clicks to your site | 58, steady |
| Times you appeared | 1,650, trending up |
| Click-through rate | 3.5% |
| Average position | 35.7 — the number with the most room in it |
So you're being found and clicked at a steady rate. The drop is specific to profile interactions, which points at season. April and May make the case on their own: the profile was half-built in both, and it still moved 64 down to 40. That swing was there before either of us touched it.
What I can't prove yet: there's no prior year of profile data to compare against, because the profile wasn't built out before June. One more season settles it.